Difference between revisions of "Amway Slovenia"
From AmwayWiki
| Line 2: | Line 2: | ||
|name=Amway Slovenia | |name=Amway Slovenia | ||
|local=Amway Sloveniji L.L.C. | |local=Amway Sloveniji L.L.C. | ||
| − | |launch= | + | |launch=November 1991 |
|website= http://www.amway.si | |website= http://www.amway.si | ||
|ibos= | |ibos= | ||
| − | |sales= | + | |sales=5,000,000 €(2008) |
| − | |footnotes= part of [[Eastern Europe CLOS Region]] | + | |footnotes= part of [[Eastern Europe CLOS Region]]}} |
| − | }} | + | = Qualifiers = |
| − | + | == [[Diamond]] == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
:[[Cvetreznik, Dejan & Herman, Darja]] | :[[Cvetreznik, Dejan & Herman, Darja]] | ||
:[[Korosec, Cirila & Bogdan]] | :[[Korosec, Cirila & Bogdan]] | ||
:[[Popovic, Vladimir]] | :[[Popovic, Vladimir]] | ||
:[[Zupet, Maja & Jaroslava]] (2008) | :[[Zupet, Maja & Jaroslava]] (2008) | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Amagrams == | == Amagrams == | ||
{{:Amagram - Slovenia}} | {{:Amagram - Slovenia}} | ||
Latest revision as of 01:25, 1 December 2012
| Amway Slovenia | |
| Local Name: | Amway Sloveniji L.L.C. |
|---|---|
| Launch: | November 1991 |
| Website: | http://www.amway.si |
| Est. # IBOs: | |
| Est. Sales: | 5,000,000 €(2008) |
| Est. population: | unknown |
| Note: part of Eastern Europe CLOS Region | |
Qualifiers
Diamond
- Cvetreznik, Dejan & Herman, Darja
- Korosec, Cirila & Bogdan
- Popovic, Vladimir
- Zupet, Maja & Jaroslava (2008)
Amagrams
2006
2007
2008





























]








