Difference between revisions of "Amway Slovakia"
From AmwayWiki
(→Diamond) |
|||
| Line 24: | Line 24: | ||
=Qualifiers= | =Qualifiers= | ||
==[[Executive Diamond]]== | ==[[Executive Diamond]]== | ||
| − | + | *[[Nemeth, Irenke]] (2008) | |
| + | |||
| + | ==[[Founders Diamond]]== | ||
| + | *[[Virma Sarapiene & Jurijus Sarapas]] (2009) | ||
==[[Diamond]]== | ==[[Diamond]]== | ||
| − | + | *[[Szabó, Andrea & Alexander]] | |
| − | + | ||
=References= | =References= | ||
Revision as of 13:06, 4 October 2012
| Amway Slovakia | |
| Local Name: | Amway Slovensko |
|---|---|
| Launch: | November, 1994 |
| Website: | http://www.amway.sk |
| Est. # IBOs: | >6000 (2008) [1] |
| Est. Sales: | 145,000,000 SKK (2008) [1] |
| Est. population: | unknown |
| Note: | |
Contents
Products
Exclusives
Artistry • Body Series • Dish Drops • eSpring • L.O.C. • Glister • iCook • Nutrilite • SA8 • Eddie Funkhouser • Hymm • Peter Island • Protique • Positrim • Satinique • Time Defiance • Tolsom
Partner Stores
- Templářské sklepy
Qualifiers
Executive Diamond
- Nemeth, Irenke (2008)
Founders Diamond
Diamond
References
Amagram
2008















