Difference between revisions of "Amway Romania"
From AmwayWiki
(→Diamond) |
|||
| Line 18: | Line 18: | ||
==Diamond== | ==Diamond== | ||
| − | :[[Aghenie, Efimia & Iurie]] | + | :[[Aghenie, Efimia & Iurie]] (2006) |
:[[Ciobanu, Constantin & Cristina]] (2007) | :[[Ciobanu, Constantin & Cristina]] (2007) | ||
| − | :[[Floroiu, Elena & Dragos]] | + | :[[Floroiu, Elena & Dragos]] (2006) |
| − | :[[Gere, Ildiko]] | + | :[[Gere, Ildiko]] (2005) |
| − | :[[HOGAS, Gabriela]] | + | :[[HOGAS, Gabriela]] (2005) |
:[[Dascalu, Luminita & Viorel]] (2009) | :[[Dascalu, Luminita & Viorel]] (2009) | ||
== Amagrams == | == Amagrams == | ||
{{:Amagram - Romania}} | {{:Amagram - Romania}} | ||
Revision as of 06:01, 30 September 2012
| Amway Hungary | |
| Local Name: | Amway Romania Marketing S.R.L. |
|---|---|
| Launch: | 10 November 1997 |
| Website: | http://www.amway.ro |
| Est. # IBOs: | > |
| Est. Sales: | > |
| Est. population: | unknown |
| Note: | |
Contents
Qualifiers
Executive Diamond
- Olaru, Ileana & Georgel (2007)
Founders Diamond
- Guta, Ioana & Adrian (2006)
Diamond
- Aghenie, Efimia & Iurie (2006)
- Ciobanu, Constantin & Cristina (2007)
- Floroiu, Elena & Dragos (2006)
- Gere, Ildiko (2005)
- HOGAS, Gabriela (2005)
- Dascalu, Luminita & Viorel (2009)
Amagrams
2007
2008





















