Difference between revisions of "Gidofalvi, Attila & Katalin"
From AmwayWiki
| Line 2: | Line 2: | ||
|name=Gidofalvi, Attila & Katalin | |name=Gidofalvi, Attila & Katalin | ||
|image=[[Image:PIC023_kj.jpg ]] | |image=[[Image:PIC023_kj.jpg ]] | ||
| − | |pin=[[Crown]] | + | |pin=[[Crown]] (2005) |
|updiamond=[[Nemeth, Irenke]] | |updiamond=[[Nemeth, Irenke]] | ||
|loa=[[Diamond Alliance]] | |loa=[[Diamond Alliance]] | ||
| Line 11: | Line 11: | ||
}} | }} | ||
| + | =Qualifications= | ||
| − | Terminated | + | [[Crown]] August 2005 |
| − | (Zero Tolerance) | + | |
| + | =Terminated= | ||
| + | |||
| + | Rules violations (Zero Tolerance) 2008 | ||
Revision as of 04:01, 30 September 2012
| Gidofalvi, Attila & Katalin | |
| |
| Pin: | Crown (2005) |
|---|---|
| Markets: | Hungary, Ukraine, Russia, Romania |
| LOA: | |
| LOS Upline: | Nemeth, Irenke |
| Website: | http://www.danet.hu |
| Notes: | |
Qualifications
Crown August 2005
Terminated
Rules violations (Zero Tolerance) 2008

