Income Statistics

From AmwayWiki
Revision as of 10:19, 27 October 2011 by SP75 (Talk | contribs) (Japan)

Jump to: navigation, search

United States

Japan

Average of 10 Highest Bonuses

Fiscal Year Direct Distributor Emerald DD Diamond DD and above
1996/1997 11,972,000 18,645,000 120,915,000
1997/1998 12,950,000 18,894,000 142,570,000
1998/1999 12,924,000 19,400,000 103,694,000
1999/2000 15,698,000 24,464,000 99,262,000
2000/2001 15,312,000 24,954,000 100,559,000
2001/2002 14,900,000 23,566,000 96,231,000
2002/2003 14,607,000 23,790,000 93,207,000
2003/2004 13,180,000 21,800,000 107,218,000
2004/2005 12,686,000 21,289,000 130,926,000
2008/2009 9,968,000 16,311,000 131,806,000


Average Incomes of Direct Distributors and above

Fiscal Year Direct Distributor Emerald DD Diamond DD and above
1996/1997 2,836,000 7,729,000 23,709,000
1997/1998 3,427,000 8,658,000 26,541,000
1998/1999 3,611,000 9,414,000 31,890,000
1999/2000 4,804,000 12,489,000 36,374,000
2000/2001 3,595,000 11,334,000 29,854,000
2001/2002 3,519,000 11,065,000 29,030,000
2002/2003 3,574,000 11,559,000 27,659,000
2003/2004 3,774,000 11,154,000 29,931,000
2004/2005 3,453,000 10,729,000 30,249,000
2007/2008 3,434,000 9,248,000 28,323,000
2008/2009 3,473,000 9,231,000 30,223,000
  • Direct Distributors include Founders DDs, Ruby DDs, Founders Ruby DDs, Sapphire DDs and Founders Sapphire DDs. Emerald DDs and above are not included.
  • Emerald DDs include Founders Emerald DDs. Diamond DDs and above are not included.
  • Incomes stated above do not include retail margin or Millennium Gross Awards (MGA).

Sources: Business Amagram 2/1999, 6/1999, 9/2000, Amagram 6-7/2001, 6-7/2002, 6-7/2003, 5/2004, 8/2005. Amway Japan Limited


Average Incomes for Fiscal Year 2004/2005 [1]

Fiscal Year Number of Qualified Distributors Average Bonus Average of 10 Highest Bonuses
Direct Distributor 5465 3,453,000 12,686,000
Emerald DD 481 10,729,000 21,289,000
Diamond DD 208 30,249,000 130,926,000

References

  1. Business Flip Chart