Difference between revisions of "Böhnke, Bodo & Gisela"
From AmwayWiki
Mastermind (Talk | contribs) |
Mastermind (Talk | contribs) |
||
| Line 11: | Line 11: | ||
}} | }} | ||
| − | Böhnke have | + | Böhnke have 6 frontline Diamond: |
:[[Faust, Erich & Gisela]] | :[[Faust, Erich & Gisela]] | ||
| Line 17: | Line 17: | ||
:[[Luerweg, Heinz-Peter & Elfriede]] | :[[Luerweg, Heinz-Peter & Elfriede]] | ||
:[[Menzel, Klaus & Carmen]] | :[[Menzel, Klaus & Carmen]] | ||
| − | :[[Welsch, Paul & Gisela]] | + | :[[Welsch, Paul & Gisela]] (1984) |
| − | + | :[[Bang, Else]] (2005) | |
[[Category:Diamond]][[Category:Germany]][[Category:Network TwentyOne]] | [[Category:Diamond]][[Category:Germany]][[Category:Network TwentyOne]] | ||
Revision as of 08:11, 19 May 2009
| Bodo & Gisela Böhnke | |
| Pin: | Diamond |
|---|---|
| Markets: | Germany |
| LOA: | |
| LOS Upline: | foster Dr. Peter & Eva Müller-Meerkatz/ int. Dornan, Jim & Nancy |
| Website: | |
| Notes: | |
Böhnke have 6 frontline Diamond:
