Difference between revisions of "Böhnke, Bodo & Gisela"
From AmwayWiki
Mastermind (Talk | contribs) |
Mastermind (Talk | contribs) |
||
| Line 15: | Line 15: | ||
:[[Faust, Erich & Gisela]] | :[[Faust, Erich & Gisela]] | ||
:[[Honold, Lydia & Helmut]] | :[[Honold, Lydia & Helmut]] | ||
| − | :[[Luerweg, | + | :[[Luerweg, Heinz-Peter & Elfriede]] |
:[[Menzel, Klaus & Carmen]] | :[[Menzel, Klaus & Carmen]] | ||
:[[Welsch, Paul & Gisela]] | :[[Welsch, Paul & Gisela]] | ||
[[Category:Diamond]][[Category:Germany]][[Category:Network Twentyone]] | [[Category:Diamond]][[Category:Germany]][[Category:Network Twentyone]] | ||
Revision as of 13:53, 6 February 2009
| Bodo & Gisela Böhnke | |
| Pin: | Diamond |
|---|---|
| Markets: | Germany |
| LOA: | |
| LOS Upline: | foster Dr. Peter & Eva Müller-Meerkatz/ int. Dornan, Jim & Nancy |
| Website: | |
| Notes: | |
Böhnke have 5 frontline Diamond:
