Difference between revisions of "Amway - Sales Data"
From AmwayWiki
IBOFightback (Talk | contribs) (New page: {| border="1" |- !Year!!Estimated Retail Sales |- |1960|| $0.5 million |- |1961|| ? |- |1962|| ? |- |1963|| $21 million |- |1964|| $25 million |- |1965|| $38 million |- |1966|| $40 million...) |
(No difference)
|
Revision as of 16:08, 27 February 2008
| Year | Estimated Retail Sales |
|---|---|
| 1960 | $0.5 million |
| 1961 | ? |
| 1962 | ? |
| 1963 | $21 million |
| 1964 | $25 million |
| 1965 | $38 million |
| 1966 | $40 million |
| 1967 | $50 million |
| 1968 | $65 million [1] |
| 1969 | $85 million |
| 1970 | $120 million |
| 1971 | $165 million |
| 1972 | $180 million |
| 1973 | $210 million |
| 1974 | $230 million |
| 1975 | $250 million |
| 1976 | $300 million |
| 1977 | $375 million |
| 1978 | $500 million |
| 1979 | $800 million |
| 1980 | $1.1 billion |
| 1981 | $1.4 billion |
| 1982 | $1.5 billion |
| 1983 | $1.13 billion |
| 1984 | $1.2 billion |
| 1985 | $1.2 billion |
| 1986 | $1.3 billion |
| 1987 | $1.5 billion |
| 1988 | $1.8 billion |
| 1989 | $1.9 billion |
| 1990 | $2.2 billion |
| 1991 | $3.0 billion |
| 1992 | $3.9 billion |
| 1993 | $4.5 billion |
| 1994 | $5.3 billion |
| 1995 | $6.3 billion |
| 1996 | $6.8 billion |
| 1997 | $7.0 billion |
| 1998 | $5.7 billion |
| 1999 | $5.0 billion |
Until 1999 sales were reported at Estimated Retail. This is approximately 32% higher than actual sales revenues from sales made to Amway distributors.
In 2000, Amway was restructed to become a part of holding company Alticor.