Difference between revisions of "Ã…land"
From AmwayWiki
| Line 1: | Line 1: | ||
| + | {{Infobox Market| | ||
| + | |name=Åland Islands | ||
| + | |local=Åland | ||
| + | |launch= July 1, 1999 | ||
| + | |website= | ||
| + | |ibos= | ||
| + | |sales= | ||
| + | |population= 28,355 (2011) | ||
| + | |footnotes= | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{| style="background-color:AliceBlue; border:1px solid #000000;float: right; text-align: left; font-size: 90%; width: 25em" | {| style="background-color:AliceBlue; border:1px solid #000000;float: right; text-align: left; font-size: 90%; width: 25em" | ||
|- | |- | ||
Revision as of 10:56, 9 September 2012
| Åland Islands | |
| Local Name: | Åland |
|---|---|
| Launch: | July 1, 1999 |
| Website: | |
| Est. # IBOs: | |
| Est. Sales: | |
| Est. population: | 28,355 (2011) |
| Note: | |
| Åland Islands | |
| Local Name: | Åland |
|---|---|
| Launch: | |
| Website: | |
| Est. # IBOs: | unknown |
| Est. Sales: | unknown |
| Est. population: | 28,355 (2011) |
| Note: Finland | |
The Åland Islands (Swedish: Åland) form an archipelago in the Baltic Sea. They are situated at the entrance to the Gulf of Bothnia and form an autonomous, demilitarised, monolingually Swedish-speaking region of Finland.
