Difference between revisions of "Kenny Chin"
From AmwayWiki
Ibnushafie (Talk | contribs) |
Ibnushafie (Talk | contribs) |
||
| Line 11: | Line 11: | ||
==Chronology of achievements== | ==Chronology of achievements== | ||
| − | + | ||
| − | + | ||
| − | + | *[[Executive Diamond]] (2010) | |
| − | + | ||
| + | *[[Founders Diamond]] (August 2003) | ||
| + | |||
| + | *[[Diamond]] (July 2000) | ||
| + | |||
| + | *[[Emerald]] (June 1993) | ||
| + | |||
| + | *[[Platinum]] (December 1986) | ||
[[Category:Executive Diamond]][[Category:Malaysia]] | [[Category:Executive Diamond]][[Category:Malaysia]] | ||
Revision as of 00:43, 12 April 2011
| Kenny Chin | |
| |
| Pin: | Executive Diamond |
|---|---|
| Markets: | Malaysia |
| LOA: |
CA Success |
| LOS Upline: | Khoo Chong Kok & Chai Choo |
| Website: | |
| Notes: | |
Chronology of achievements
- Executive Diamond (2010)
- Founders Diamond (August 2003)
- Diamond (July 2000)
- Emerald (June 1993)
- Platinum (December 1986)

