|
|
| Line 32: |
Line 32: |
| | | | |
| | = Qualifiers = | | = Qualifiers = |
| − |
| |
| − | ==2007==
| |
| − | From Achieve Magazine, Special Achievement Issue (published 4-2008)
| |
| − |
| |
| − | ===[[45 FAA]] [[Founders Crown Ambassador]]===
| |
| − | :[[Dornan, Jim & Nancy]] - Georgia
| |
| − |
| |
| − | ===[[Founders Triple Diamond]]===
| |
| − | :[[Kim, Seung Ho and Hyunja Kim]] - New York
| |
| − |
| |
| − | ===[[Triple Diamond]]===
| |
| − | :[[Barry Chi & Holly Chen]] - Nevada
| |
| − |
| |
| − | ===[[Double Diamond]]===
| |
| − | :[[Barry Chi & Holly Chen]] - Nevada
| |
| − | :[[Winters, Larry & Pam]] - North Carolina
| |
| − |
| |
| − | ===[[Executive Diamond]]===
| |
| − | :[[Ban, Seungpyo & Hyekyung]] - California
| |
| − | :[[Rek, Zbigniew & Sophia]] - California
| |
| − |
| |
| − | ===[[Founders Diamond]]===
| |
| − | :[[Chheda, Pravin & Madhu]] - New Jersey
| |
| − | :[[Han, Youngjo & Oksoo]] - Ontario
| |
| − |
| |
| − | ===[[Diamond]]===
| |
| − | :[[Chheda, Pravin & Madhu]] - New Jersey
| |
| − | :[[Donovan, John & Julie]] - Florida
| |
| − | :[[Doodnauth, Dave & Shanita]] - Florida
| |
| − | :[[Francis, Greg & Jacquie]] - Illinois
| |
| − | :[[Kim, Soon Mi & Lee, Min Chul]] - New York
| |
| − | :[[Ledezma, Adan & Francisca]] - Arizona
| |
| − | :[[Lee, Jay & Jeong]] - British Columbia
| |
| − | :[[Li, Xuan & Lu, Lucy Hua]] - Texas
| |
| − | :[[Paik, Munju]] - California
| |
| − | :[[Ho, Chil & Yi, Ki Suk]] - California
| |
| − |
| |
| − | ===Summary===
| |
| − | :New 45FAA Founders Crown Ambassador: 1
| |
| − | :New Founders Triple Diamond: 1
| |
| − | :New Triple Diamond: 1
| |
| − | :New Double Diamond: 2
| |
| − | :New Executive Diamond: 2
| |
| − | :New Founders Diamond: 2
| |
| − | :New Diamonds: 10
| |
| − | :New Founders Emeralds: 23
| |
| − | :New Emeralds: 40
| |
| − | :New Founders Sapphire: 33
| |
| − | :New Sapphires: 56
| |
| − | :New Ruby: 34
| |
| − | :New Founders Platinum: 335
| |
| − | :New Platinum: 544
| |
| − |
| |
| − | ==2006==
| |
| − | From Achieve Magazine, Special Achievement Issue (published 4-2007)
| |
| − |
| |
| − | ===60 FAA [[Founders Crown Ambassador]]===
| |
| − | :[[The Yager Family]] - Florida/South Carolina
| |
| − |
| |
| − | ===40 FAA [[Founders Crown Ambassador]]===
| |
| − | :[[Dornan, Jim & Nancy]] - Georgia
| |
| − |
| |
| − | ===Triple Diamond===
| |
| − | :[[Kim, Seung Ho and Hyunja Kim]] - New York
| |
| − |
| |
| − | ===Founders Executive Diamond===
| |
| − | :[[Lee, Myung & hyun Sook]] - New York
| |
| − | :[[Shah, Raj & Sangita]] - Georgia
| |
| − |
| |
| − | ===Executive Diamond===
| |
| − | :[[Kim, Nam-Deuk & Lee, Jung-Yun]] - Massachusetts
| |
| − | :[[Medina, Alfredo & Silvia]] - California
| |
| − | :[[Samaratunga, Tissa & Maithree]] - Texas
| |
| − | :[[Shenoy, Ganesh & Neha]] - Michigan
| |
| − |
| |
| − | ===Founders Diamond===
| |
| − | :[[Bundy, Mike & Susan]] - North Carolina
| |
| − | :[[Dussault, Dave & Kristin]] - Virginia
| |
| − | :[[Germain, Claude & Véronique]] - Quebec
| |
| − | :[[Haigh, Campbell & Dianne]] - Georgia
| |
| − | :[[Jain, Vishal & Sonika]] - New Jersey
| |
| − | :[[Kakani, Chak & Uma]] - Texas
| |
| − | :[[Lee, Hochang & Inkoung]] - New York
| |
| − | :[[Samaratunga, Tissa & Maithree]] - Texas
| |
| − | :[[Sringari, Nanda & Sangeetha]] - Pennsylvania
| |
| − |
| |
| − | ===Diamond===
| |
| − | :[[Aboytes, Marco & Marina]] - California
| |
| − | :[[Alvarez, Ignacio & Dora]] - California
| |
| − | :[[Chang, Hyung Ju & Sung, Kyung Ah]] - New Jersey
| |
| − | :[[Chávez, Luis & Lulú]] - Arizona
| |
| − | :[[Eaton, Tracey & Kimberly]] - Washington
| |
| − | :[[Grotewold, Matt & Alana]] - Minnesota
| |
| − | :[[Guzzardo, George & Jill]] - Michigan
| |
| − | :[[Haigh, Campbell & Dianne]] - Georgia
| |
| − | :[[Han, Youngjo & Oksoo]] - Ontario
| |
| − | :[[Hyun, Gyu Ho & Janet]] - California
| |
| − | :[[Lewis, Bill & Jackie]] - Michigan
| |
| − | :[[Newell, Gary & Tammy]] - North Carolina
| |
| − | :[[Ruelas, Juan & Alicia]] - California
| |
| − | :[[Spolar, Curtis & Deborah]] - California
| |
| − | :[[Sringari, Nanda & Sangeetha]] - Pennsylvania
| |
| − | :[[Stroh, Doug & Sherri]] - Michigan
| |
| − | :[[Suh, Jun Ae]] - New Jersey
| |
| − | :[[Vemu, Srinivas & Sheela]] - Illinios
| |
| − | :[[Yoon, Sangchul & Jihoon]] - California
| |
| − |
| |
| − | ===Summary===
| |
| − | :New 60FAA Founders Crown Ambassador: 1
| |
| − | :New 40FAA Founders Crown Ambassador: 1
| |
| − | :New Founders Crown Ambassador: 1
| |
| − | :New Triple Diamond: 1
| |
| − | :New Founders Executive Diamond: 2
| |
| − | :New Executive Diamond: 4
| |
| − | :New Founders Diamond: 9
| |
| − | :New Diamonds: 19
| |
| − | :New Founders Emeralds: 41
| |
| − | :New Emeralds: 66
| |
| − | :New Founders Sapphire: 27
| |
| − | :New Sapphires: 130
| |
| − | :New Founders Ruby: 1
| |
| − | :New Ruby: 103
| |
| − | :New Founders Platinum: 475
| |
| − | :New Platinums: 841
| |
| − |
| |
| − | ==2005==
| |
| − | ===Founders Crown Ambassador===
| |
| − | :[[Foley, Tim]] - Florida (upline: Steve and Annette Woods)
| |
| − |
| |
| − | ===Founders Double Diamond===
| |
| − | :[[Kim, Seung Ho & Hyunja Kim]] - NY
| |
| − |
| |
| − | ===Double Diamond===
| |
| − | :[[Kumar, Shivaram & Anjali]] - NJ (Manipal and Renuka Reddy)
| |
| − | :[[Markiewicz, Joe and Marybeth]] - NC (Mike and Susan Bundy)
| |
| − |
| |
| − | ===Executive Diamond===
| |
| − | :[[Ajmani, Sugeet & Kaajal]] - NJ (Kankan and Samina Bhattacharyya)
| |
| − | :[[Barry Chi & Holly Chen]] - Nevada
| |
| − | :[[Reardon, Carl & Marsha]] - Illinois (Hal and Susan Gooch)
| |
| − | :[[Wang, Tracy]] - California
| |
| − |
| |
| − | ===Founders Diamond===
| |
| − | :[[Cho, Christopher & Eun Son]] - Calif.
| |
| − | :[[Dutta, T.D. & Suparna]] - NJ (Kanti and Lata Gala)
| |
| − |
| |
| − | ===Diamond===
| |
| − | :[[Aguilera, Alberto & Michele]] - Dominican Republic
| |
| − | :[[Bae, Albert & Monica]] - Calif
| |
| − | :[[Dussault, Dave & Kristin]] - VA (John and Jennie Belle Crowe)
| |
| − | :[[Franks, Terry & Ann]] - Ohio
| |
| − | :[[Galan, Theo & Maribel]] - Florida
| |
| − | :[[Kenney, Mike & Michelle]] - Michigan
| |
| − | :[[Ortiz, Salvador & Lupita]] - CA
| |
| − | :[[Velez, Fernando & Ana Rita]] - Illinois
| |
| − | :[[Kim, Nam-Deuk & Lee, Jung-Yun]] - Mass.
| |
| − | :[[Reid, Fabian]] - Barbados
| |
| − | :[[Waechter, Mike and Jana]] - Iowa
| |
| − | :[[Kim, Sunki & Yoon, Misun]] - British Columbia
| |
| − | :[[Soni, Nitin & Parul]]- Illinois
| |
| − |
| |
| − | ==2004==
| |
| − | ===Founders Crown===
| |
| − | :Ron & Georgia Lee Puryear (upline: EDC Jim Elliot)
| |
| − |
| |
| − | ===Double Diamond===
| |
| − | :Seung Ho & Hyun Ja Kim (upline: EDC Seon Do and Myung Hyung Park)
| |
| − |
| |
| − | ===Founders Executive Diamond===
| |
| − | :Kanti & Hemi Gala (upline: Crown Ambassador Bill Britt)
| |
| − | :Kanti & Lata Gala (upline: EDC K & H Gala)
| |
| − | :Seung Ho & Hyun Ja Kim (upline: EDC Seon Do and Myung Hyung Park)
| |
| − | :[[Winters, Larry & Pam|Larry & Pam Winters]] (upline: Crown Paul Miller)
| |
| − |
| |
| − | ===Executive Diamond===
| |
| − | :Wayne & Suzanne Callender (upline: Diamond Chris and Judy Cherest)
| |
| − | :Dean Kosage (upline: Diamond David Shores)
| |
| − | :Myung Ki & Hyun Sook Lee
| |
| − | :Manipal & Renuka Reddy (upline: EDC K&L Gala)
| |
| − | :Raj & Sangita Shah (upline: Diamond Mina Desai)
| |
| − |
| |
| − | ===Founders Diamond===
| |
| − | :Sugeet & Kaajal Ajmani (upline: Diamond Kankan Bhattacharyya)
| |
| − | :Chuck & Colleen Goetschel (upline: Crown Ambassador Dan Williams)
| |
| − | :Roland & Molly Hughes (upline: Diamond H Crosby (dec), Pat Crosby-
| |
| − | :Thornton (dec), Ken Thornton)
| |
| − | :Tim & Amy Marks (upline: Diamond Chris Brady)
| |
| − | :Alfredo & Silvia Medina (upline: Double Diamond Randy Haugen)
| |
| − | :[[Newton, Bill & Jann]] (upline: Diamond Jim McAnarney)
| |
| − | :James & Tricia Richardson (upline: EDC Tim Kline)
| |
| − | :Glenn & Pamela Shoffler (Double Diamond Tom(dec)& Debbie Hansen)
| |
| − |
| |
| − | ===Diamond===
| |
| − | :Seungpyo & Hyekyung Ban
| |
| − | :Manuel & Lissette Cabrera
| |
| − | :David Chin & Tracy Wang
| |
| − | :Sergio & Julia Cid
| |
| − | :Luis & Rossy Diaz
| |
| − | :Ronald & Robyn Erwin (upline: Diamond Jack and Magee Spencer)
| |
| − | :Ernesto & Gertrudi Espinosa
| |
| − | :[[Dean & Teresa Frey]] (upline: Diamond Brett Deimler)
| |
| − | :Claude & Veronique Germain
| |
| − | :Thomas & Valerie Gonser (upline: Diamond Jim Harstad)
| |
| − | :Raul & Nathalie Gonzalez
| |
| − | :Claude & Lana Hamilton (EDC Marc Crawford)
| |
| − | :Rashmi & Smita Jyotiprakash (upline: Founders Diamond Ganesh & Neha Shenoy)
| |
| − | :Chak & Uma Kakani (upline: Dijaond Chetan & Vineeta Rastogi)
| |
| − | :Myoung & Yong Kim
| |
| − | :Simon & Min Kim
| |
| − | :Hochang & Inkoung Lee
| |
| − | :Jae IL & Young Soon Lee
| |
| − | :Rod Loney (upline: EDC Wayne Callender)
| |
| − | :Orlando McKenzie & Deborah Scott-McKenzie (Founders Diamond Orrett & Christine Channer)
| |
| − | :Alfredo & Silvia Medina (upline: EDC Francisco Bazan)
| |
| − | :Ajay & Alka Ohri (upline: EDC Kumar)
| |
| − | :Shane & Rachelle O'Reilly (upline: Triple Diamond Greg Duncan)
| |
| − | :Santhana Krishnan & Ramaa Ramesh (upline: Double Diamond Kumar & Anajali Shivaramakrishnan)
| |
| − | :Chetan & Vineeta Rastogi (upline: EDC Raj Shah)
| |
| − | :Sergio & Charo Rivera
| |
| − | :Byron & Janice Roberts (upline: EDC Marc Crawford)
| |
| − | :Robert & Nerland Robinson (upline: Diamond Rod Loney)
| |
| − | :Judith Scott (upline: Orlando McKenzie & Deborah Scott-McKenzie)
| |
| − | :Riran & Jong Shin
| |
| − | :Kyusil Son & Yong Soo Kim
| |
| − | :Danny & Petrona Thompson (upline: Founders Diamond Orrett & Christine Channer)
| |
| − | :Larry & Marsie Van Buskirk (upline: EDC Ron Hale)(Buskirk is above Woodward)
| |
| − | :Simon & Julia Yu
| |
| − |
| |
| − | ==2003==
| |
| − | (incomplete)
| |
| − |
| |
| − | ===Crown===
| |
| − | :Ron & Georgia Lee Puryear
| |
| − |
| |
| − | ===Founders Diamond===
| |
| − | :Kankan & Samina Bhattacharyya
| |
| − | :Orrett & Christine Channer
| |
| − | :Ganesh & Neha Shenoy
| |
| − | :Myung Ki and Hyun Sook Lee
| |
| − |
| |
| − | ===Diamond===
| |
| − |
| |
| − | :[[Cesar, Erick & Paulette]]
| |
| − | :[[Courcy, Daniel & Chantale]]
| |
| − | :[[Rogers, Kelly & Carrie]]
| |
| − | :[[Sahay, Sanjiv & Shauna]]
| |
| − | :[[Maldonado, Antonio & Jaunita]]
| |
| − | :[[Bell, Kevin & Beth]]
| |
| − | :[[Barry Chi & Holly Chen]]
| |
| − | :[[Cho, Christopher & Eun]]
| |
| − | :[[Baker, Jake & Jackie]]
| |
| − | :[[Kummer, Bob & Shelly]]
| |
| − | :[[Davies, Phil & Patricia]]
| |
| − | :[[Lee, Myung Ki & Hyun Sook]]
| |
| − |
| |
| − | ==2002==
| |
| − | ===Founders Crown Ambassador===
| |
| − | :[[Yager, Dexter & Birdie]]
| |
| − | :[[Britt, Bill & Peggy]]
| |
| − |
| |
| − | ===Founders Triple Diamond===
| |
| − | :[[Puryear, Ron & Georgia Lee]]
| |
| − | :[[Duncan, Brad & Julie]]
| |
| − |
| |
| − | ===Founders Double Diamond===
| |
| − | :[[Crowe, John & Jennie Belle]]
| |
| − |
| |
| − | ===Double Diamond===
| |
| − | :[[Felber, Terry & Linda]]
| |
| − |
| |
| − | ===Founders Executive Diamond===
| |
| − | :[[Felber, Terry & Linda]]
| |
| − | :[[Kumar, Shivaram & Anjali]]
| |
| − |
| |
| − | ===Executive Diamond===
| |
| − | :[[Gala, Kanti & Hemi]]
| |
| − | :[[Harn, Myunghark & Janet]]
| |
| − | :[[Tsuruda, Matt & Sandee]]
| |
| − |
| |
| − | ===Founders Diamond===
| |
| − | :[[Brady, Chris & Terri]]
| |
| − | :[[Bryan, Tim & Sherri]]
| |
| − | :[[Goldman, Ron & Diane]]
| |
| − | :[[Reardon, Carl & Marsha]]
| |
| − | :[[Reddy, Manipal & Renuka]]
| |
| − | :[[Shah, Raj & Sangita]]
| |
| − | :[[Shores, David & Debbie]]
| |
| − | :[[Sims, John & Barbara]]
| |
| − | :[[Tsuruda, Matt & Sandee]]
| |
| − | :[[Wiese, Merritt & Beth]]
| |
| − | :[[Woods, Steve & Annette]]
| |
| − | :[[Woodward, Orrin & Laurie]]
| |
| − |
| |
| − | ===Diamond===
| |
| − | :[[Bundy, Mike & Susan]]
| |
| − | :[[Chen, Barry Chi & Holly]]
| |
| − | :[[Davies, Phill & Patricia]]
| |
| − | :[[Dutta, T.D. & Suparna]]
| |
| − | :[[Grosboll, Ed & Karen]]
| |
| − | :[[Machuca, Arturo & Concepcion]]
| |
| − | :[[Marks, Tim & Amy]]
| |
| − | :[[Weaver, R.W. & Julia]]
| |
| − |
| |
| − | ==2001==
| |
| − | ===Executive Diamond===
| |
| − | :[[Harn, Myunghark & Janet]]
| |
| − |
| |
| − | ===Diamond===
| |
| − | :[[Brady, Chris & Terri]]
| |
| − | :[[Ajmani, Sugeet & Kaajal]]
| |
| − | :[[Bhat, Subrahmanya & Annapurna]]
| |
| − | :[[Boucard, Pierre & Cianithe]]
| |
| − | :[[Popovich, Mike & Barb]]
| |
| − |
| |
| − | ==2000==
| |
| − | ===Crown Direct===
| |
| − | :[[Storms, Don & Ruth]]
| |
| − |
| |
| − | ===Executive Diamond===
| |
| − | :[[Danzik, Howie & Theresa]]
| |
| − | :[[Kumar, Shivaram & Anjali]]
| |
| − |
| |
| − | ===Diamond===
| |
| − | :[[Kosage, Dean]]
| |
| − | :[[Land, Joe & Lynn]]
| |
| − | :[[Applebaum, Jeff & Johanna]]
| |
| − | :[[Gala, Kanti & Hemi]]
| |
| − | :[[Weir, Doug & Amie]]
| |
| − | :[[Woodward, Orrin & Laurie]]
| |