Difference between revisions of "Goncz , Daniel & Eniko"
From AmwayWiki
| Line 2: | Line 2: | ||
|image=[[image:Eniko_&_Daniel_Goncz.JPG]] | |image=[[image:Eniko_&_Daniel_Goncz.JPG]] | ||
|name=Dr Daniel & Eniko Goncz | |name=Dr Daniel & Eniko Goncz | ||
| − | |pin= [[Diamond]] - 2006 | + | |pin= [[Executive Diamond]] - 2006 |
|markets=[[Hungary]] | |markets=[[Hungary]] | ||
|loa=[[Network TwentyOne]] | |loa=[[Network TwentyOne]] | ||
Revision as of 04:12, 29 October 2010
| Dr Daniel & Eniko Goncz | |
| | |
| Pin: | Executive Diamond - 2006 |
|---|---|
| Markets: | Hungary |
| LOA: | |
| LOS Upline: | Mitch & Deidre Sala |
| Website: | |
| Notes: | |
Upline sponsor Mitch & Deidre Sala (SALA LOS GROUP)
